|
|
|
Tuesday, September 07, 2010
09:01:26 PM MDT
|
|
Stat Leaders : 2003 Season : Centers
NBA ---------- TOTALS ----------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO PTS
1. Kevin Garnett MIN FC 0.792 3319 50% 75% 28% 1102 495 113 129 229 1883
2. Shaquille Oneal LAL C 0.789 2535 57% 62% 0% 742 206 38 159 196 1841
3. Tim Duncan SAS FC 0.763 3179 51% 71% 27% 1043 316 55 237 248 1884
4. Dirk Nowitzki DAL FC 0.712 3113 46% 88% 38% 791 239 111 82 152 2011
5. Chris Webber SAC FC 0.640 2621 46% 61% 24% 704 364 106 88 215 1542
6. Jermaine Oneal IND FC 0.639 2862 48% 73% 33% 796 155 66 178 180 1600
7. Arvydas Sabonis POR C 0.632 1209 48% 79% 50% 335 142 61 49 75 476
8. Yao Ming HOU C 0.605 2391 50% 81% 50% 675 137 31 147 173 1104
9. Pau Gasol MEM FC 0.603 2946 51% 74% 10% 720 229 34 148 213 1555
10. Shawn Bradley DAL C 0.598 1727 54% 81% 0% 476 54 65 170 67 543
11. Brad Miller IND C 0.593 2258 49% 82% 31% 603 193 65 43 118 955
12. Carlos Boozer CLE FC 0.586 2048 54% 77% 0% 609 106 59 50 103 810
13. Marcus Camby DEN CF 0.582 615 41% 66% 40% 208 47 20 40 27 221
14. Ben Wallace DET FC 0.580 2872 48% 45% 17% 1126 120 104 230 88 506
15. Zydrunas Ilgauskas CLE C 0.570 2433 44% 78% 0% 611 127 56 152 210 1390
16. Stromile Swift MEM CF 0.551 1478 48% 72% 0% 384 45 55 104 99 647
17. Troy Murphy GSW FC 0.543 2510 45% 84% 21% 806 106 65 30 111 923
18. Kurt Thomas NYK FC 0.542 2576 48% 75% 67% 637 162 81 97 138 1134
19. David Robinson SAS C 0.541 1681 47% 71% 0% 508 61 52 111 83 546
20. Pj Brown NOR FC 0.540 2607 53% 84% 0% 701 147 67 80 98 832
21. Eddy Curry CHI CF 0.536 1559 58% 62% 0% 352 37 18 62 137 849
22. Kelvin Cato HOU C 0.533 1250 52% 53% 0% 428 20 38 85 56 332
23. Adonal Foyle GSW CF 0.529 1787 54% 67% 0% 490 37 40 205 73 440
24. Vlade Divac SAC C 0.527 2384 47% 71% 24% 574 274 83 105 152 795
25. Brian Grant MIA CF 0.526 2639 51% 77% 0% 837 104 63 47 129 846
26. Robert Traylor NOR FC 0.524 851 44% 65% 33% 262 50 45 37 53 268
27. Rasheed Wallace POR FC 0.520 2684 47% 74% 36% 547 153 70 77 140 1340
28. Tyson Chandler CHI FC 0.519 1826 53% 61% 0% 514 76 37 106 135 691
29. Raef Lafrentz DAL CF 0.516 1602 52% 68% 41% 330 54 35 90 46 639
30. Erick Dampier GSW C 0.512 1979 50% 70% 0% 543 58 27 154 112 673
31. Keith Van Horn PHI FC 0.512 2337 48% 80% 37% 524 93 63 30 150 1176
32. Scot Pollard SAC FC 0.511 325 46% 61% 0% 106 6 13 15 15 103
33. Jerome Moiso NOR FC 0.507 643 52% 66% 0% 178 22 19 44 46 205
34. Christian Laettner WAS FC 0.504 2219 49% 83% 12% 502 235 82 40 87 632
35. Jamaal Magloire NOR CF 0.504 2448 48% 72% 0% 724 88 49 111 158 841
36. Austin Croshere IND FC 0.504 633 41% 82% 39% 155 56 6 13 28 252
37. Keon Clark SAC CF 0.501 1781 50% 66% 0% 451 80 38 150 94 536
38. Tony Battie BOS CF 0.496 1683 54% 75% 20% 433 49 33 81 48 487
39. Jerome James SEA C 0.495 766 48% 59% 0% 216 27 12 82 75 276
40. Amare Stoudemire PHO FC 0.491 2570 47% 66% 20% 721 78 62 87 189 1106
41. Derrick Coleman PHI FC 0.490 1742 45% 78% 33% 450 87 53 69 96 602
42. Etan Thomas WAS CF 0.489 513 49% 64% 0% 165 3 8 23 33 182
43. Radoslav Nesterovic MIN C 0.487 2337 52% 64% 0% 504 114 39 116 99 861
44. Toni Kukoc MIL FC 0.487 1704 43% 71% 36% 266 230 81 29 122 730
45. Brian Skinner PHI FC 0.486 1381 55% 60% 0% 366 19 47 53 62 461
46. Todd Macculloch PHI C 0.481 810 52% 67% 0% 196 20 19 32 35 299
47. Jahidi White WAS CF 0.478 230 47% 68% 0% 73 2 1 12 9 67
48. Joe Smith MIN FC 0.476 1117 46% 78% 0% 270 38 14 55 43 404
49. Theo Ratliff ATL CF 0.472 2517 46% 72% 0% 607 73 56 262 137 706
50. Lorenzen Wright MEM C 0.471 1981 45% 66% 0% 528 80 51 54 110 797
NBA ---------- TOTALS ----------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO PTS
51. Olumide Oyedeji ORL CF 0.469 145 43% 64% 0% 50 5 5 3 5 27
52. Nene Hilario DEN FC 0.466 2245 52% 58% 0% 491 149 127 64 181 839
53. Lamar Odom LAC FC 0.465 1679 44% 78% 33% 326 178 42 41 140 714
54. Jerome Williams TOR FC 0.464 2342 50% 56% 17% 650 95 116 26 98 691
55. Drew Gooden ORL FC 0.464 1872 46% 71% 29% 455 83 53 35 150 875
56. Chris Mihm CLE FC 0.464 809 40% 72% 0% 231 28 18 38 48 308
57. Jason Collier HOU C 0.462 104 47% 100% 0% 29 1 2 1 2 36
58. Vladimir Stepania MIA C 0.458 1594 43% 53% 0% 554 24 45 40 69 441
59. Jeff Foster IND CF 0.454 802 36% 54% 0% 279 51 28 21 34 162
60. Eddie Griffin HOU FC 0.453 1886 40% 62% 33% 461 86 52 111 76 664
61. Mehmet Okur DET CF 0.453 1368 43% 73% 34% 335 70 25 39 65 494
62. Chris Andersen DEN FC 0.452 901 40% 55% 0% 274 32 30 60 60 305
63. Mamadou Ndiaye TOR C 0.451 359 45% 72% 0% 82 7 8 32 21 120
64. Elden Campbell SEA CF 0.451 870 40% 80% 0% 181 51 33 39 50 343
65. Michael Bradley TOR FC 0.450 1314 48% 52% 17% 409 67 16 32 76 338
66. Dale Davis POR CF 0.449 2283 54% 63% 0% 564 94 51 70 71 579
67. Zeljko Rebraca DET C 0.449 488 55% 79% 0% 92 10 6 17 29 198
68. Samaki Walker LAL CF 0.445 1243 42% 65% 0% 368 64 20 55 56 296
69. Nazr Mohammed ATL CF 0.444 450 42% 63% 0% 129 6 16 21 25 160
70. Othella Harrington NYK FC 0.438 1850 51% 82% 0% 476 62 12 23 90 573
71. Antonio Davis TOR FC 0.438 1894 41% 77% 0% 437 131 23 62 118 738
72. Rashard Lewis SEA FGC 0.437 3044 45% 82% 35% 503 133 99 35 143 1396
73. Andrew Declercq ORL CF 0.437 1327 53% 64% 0% 339 52 39 36 84 365
74. Shawn Kemp ORL CF 0.432 1634 42% 74% 0% 451 55 66 33 102 537
75. Jelani Mccoy TOR CF 0.431 1367 49% 55% 0% 355 43 28 60 96 457
76. Marc Jackson MIN FC 0.430 1039 44% 77% 100% 225 37 24 30 59 421
77. Kevin Willis SAS FC 0.430 840 48% 61% 0% 226 24 20 20 60 297
78. Dikembe Mutombo NJN C 0.428 514 37% 73% 0% 153 19 4 37 34 138
79. Jake Voskuhl PHO C 0.428 947 56% 67% 0% 225 36 18 29 48 248
80. Robert Horry LAL FC 0.423 2344 39% 77% 29% 514 233 96 61 112 522
81. Kwame Brown WAS FC 0.421 1773 45% 67% 0% 426 58 50 80 110 593
82. Dan Gadzuric MIL C 0.421 760 48% 52% 0% 197 9 22 52 27 169
83. Greg Ostertag UTH C 0.418 1927 52% 51% 0% 503 55 20 147 104 438
84. Tim Thomas MIL FC 0.417 2357 44% 78% 37% 389 102 70 49 133 1066
85. Steven Hunter ORL CF 0.416 447 54% 41% 0% 93 6 9 36 15 130
86. Chris Wilcox LAC FC 0.410 480 52% 50% 0% 104 21 7 12 26 171
87. Alan Henderson ATL FC 0.410 1495 47% 64% 0% 398 41 33 32 61 394
88. Jonathan Bender IND FC 0.408 819 44% 71% 36% 133 42 8 56 42 303
89. Bo Outlaw PHO CF 0.408 1800 55% 62% 0% 368 112 50 71 76 378
90. Cherokee Parks LAC FC 0.406 648 50% 61% 50% 132 21 16 20 18 188
91. Aaron Williams NJN CF 0.406 1602 45% 78% 0% 331 88 27 57 85 500
92. Loren Woods MIN FC 0.401 352 38% 78% 33% 95 19 10 13 23 80
93. Corie Blount CHI FC 0.397 823 49% 57% 0% 203 49 33 19 43 148
94. Brendan Haywood WAS C 0.396 1928 51% 63% 0% 404 29 32 119 65 501
95. Tom Gugliotta PHO FC 0.394 447 45% 100% 0% 100 31 14 5 31 129
96. Michael Olowokandi LAC C 0.386 1369 43% 66% 0% 328 47 18 79 98 441
97. Stanislav Medvedenko LAL FC 0.384 620 43% 72% 0% 141 18 11 8 37 255
98. Mark Blount BOS C 0.383 1403 43% 73% 0% 308 56 42 68 103 401
99. Ervin Johnson MIL C 0.381 1168 45% 68% 0% 294 24 34 63 34 152
100. Melvin Ely LAC CF 0.376 801 49% 70% 0% 174 15 10 32 50 236
NBA ---------- TOTALS ----------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO PTS
101. Evan Eschmeyer DAL C 0.373 134 37% 75% 0% 29 6 10 7 6 17
102. Scott Williams PHO CF 0.370 872 41% 79% 0% 193 22 27 21 32 273
103. Vladimir Radmanovic SEA FC 0.370 1910 41% 71% 35% 323 97 64 22 100 724
104. Joel Przybilla MIL C 0.369 545 39% 50% 0% 145 12 10 45 19 48
105. Jake Tsakalidis PHO C 0.368 543 45% 67% 0% 122 13 6 17 26 161
106. Vin Baker BOS CF 0.366 942 48% 67% 0% 198 29 22 30 61 270
107. Tony Massenburg UTH CF 0.360 792 45% 77% 0% 156 17 17 19 50 273
108. Predrag Drobnjak SEA C 0.358 1985 41% 79% 35% 320 86 48 38 65 771
109. Jason Collins NJN C 0.351 1900 41% 76% 0% 368 87 47 44 85 460
110. Michael Doleac NYK C 0.350 1042 43% 78% 0% 219 42 16 16 49 328
111. Calvin Booth SEA C 0.350 574 44% 72% 0% 109 12 11 33 22 138
112. Travis Knight NYK C 0.348 287 38% 77% 0% 62 14 8 9 10 60
113. Efthimios Rentzias PHI C 0.340 144 34% 89% 50% 26 7 6 2 4 52
114. Jared Jeffries WAS FC 0.339 292 48% 55% 50% 58 16 8 5 21 79
115. Cliff Robinson DET CF 0.338 2824 40% 68% 34% 318 268 87 88 158 992
116. Wang Zhi Zhi LAC C 0.337 412 38% 72% 35% 77 10 8 9 31 182
117. Desagana Diop CLE C 0.335 944 35% 37% 0% 215 43 33 81 56 119
118. Primoz Brezec IND FC 0.333 111 39% 60% 0% 23 4 2 4 7 42
119. Walter Mccarty BOS FC 0.333 1949 41% 62% 37% 288 106 78 28 67 498
120. Malik Allen MIA FC 0.325 2318 42% 80% 0% 425 54 37 78 128 767
121. Vitaly Potapenko SEA CF 0.323 403 44% 76% 0% 89 4 9 8 25 104
122. Dan Langhi PHO FC 0.309 540 40% 60% 29% 87 21 15 6 16 183
123. Michael Stewart CLE CF 0.307 251 38% 67% 0% 55 6 2 15 10 36
124. Sean Rooks LAC CF 0.306 1344 42% 81% 0% 216 69 34 44 66 297
125. Pat Burke ORL CF 0.296 784 38% 69% 14% 146 23 19 25 47 267
126. Marcus Haislip MIL FC 0.290 441 43% 68% 25% 53 9 7 18 21 161
127. Ken Johnson MIA CF 0.288 156 41% 33% 0% 32 0 1 12 6 32
128. Jarron Collins UTH C 0.285 421 44% 71% 0% 60 14 5 6 19 120
129. Greg Foster TOR C 0.250 539 39% 81% 25% 102 13 1 9 30 121
130. Sean Marks MIA CF 0.210 224 37% 67% 0% 35 3 5 6 14 54
131. Nikoloz Tskitishvili DEN FC 0.203 1326 29% 74% 24% 181 91 31 30 84 315
132. Danny Ferry SAS FC 0.202 600 35% 77% 35% 75 21 7 9 27 119
133. Bruno Sundov BOS C 0.167 138 25% 0% 25% 28 7 6 3 9 32
134. John Amaechi UTH FC 0.160 474 31% 48% 0% 77 21 14 7 34 99
|
|